Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Fee Category |
County Resident | Non-Resident |
---|---|---|
Adult | $8 | $9 |
Senior/Youth/Permanently Disabled | $6 | $7 |
Fee Category | County Resident | Non-Resident | |
---|---|---|---|
Adult | $230 | $345 | |
Senior/Youth/Permanently Disabled* | $180 | $270 | |
Family | $495 | $745 | |
Over 80* |
$60 | $60 |
Fee Category | County Resident | Non-Resident |
---|---|---|
Adult | $175 | $265 |
Senior/Youth/Permanently Disabled | $135 | $205 |
Family* |
$370 | $555 |
Fee Category | County Resident | Non-Resident |
---|---|---|
30-Day Trial Pass | $45 | $45 |
Summer Pass (Valid May 1 - annual shutdown**) | $80 | $80 |
Replacement ID | $1 | $1 |
Fee Category | County Resident | Non-Resident |
---|---|---|
Adult | $8 per class |
$9 per class |
Senior | $6 per class |
$7 per class |
90 and Older | free | free |
Category | Age |
---|---|
Youth | 3 - 15 |
Individual | 16 - 61 |
Senior | 62 - 79 |
0 of 1 people found this page helpful. Was this page helpful for you? Yes No