Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Fee Category |
County Resident | Non-Resident | |
---|---|---|---|
Adult | $9 | $10 | |
Senior/Youth/Permanently Disabled | $7 | $8 | |
Youth | $6 |
$6 |
Fee Category | County Resident | Non-Resident | |
---|---|---|---|
Adult | $237 | $355 | |
Senior/Youth/Permanently Disabled* | $186 | $278 | |
Family | $510 | $767 | |
Over 80* |
$65 | $65 |
Fee Category | County Resident | Non-Resident |
---|---|---|
30-Day Trial Pass | $45 | $45 |
Summer Pass (Valid May 1 - annual shutdown**) | $80 | $80 |
Replacement ID | $1 | $1 |
Fee Category | County Resident | Non-Resident |
---|---|---|
Adult | $8 per class |
$9 per class |
Senior | $6 per class |
$7 per class |
90 and Older | free | free |
Category | Age |
---|---|
Youth | 3 - 15 |
Individual | 16 - 64 |
Senior | 65 - 79 |