- Home
- Your Government
- Departments A-H
- Health Department
- Our Services
- Clinics
- Immunizations
- Available Vaccines & Fees
Available Vaccines & Fees
Vaccines are one of our best tools for preventing and controlling many serious diseases. They are safe and effective. To protect everyone's health, Washtenaw County Health Department provides the following vaccinations.
Schedule an Appointment
To schedule an immunization appointment, please call 734-544-6700.
Immunization Visit Information
Please bring any previous immunization records with you to your visit. A parent or legal guardian must be present for the entire visit for a child to receive their immunizations.
We are located at 555 Towner Street, Ypsilanti, 48198. Get directions.
Immunization Fees (Effective 7/1/2023)
We will not decline services to clients if they are unable to pay.
Washtenaw County Health Department accepts Medicaid, Blue Care Network, and Blue Cross Blue Shield of Michigan. Please have your card when scheduling and bring it with you to your appointment.
Currently, we cannot bill other private insurance. We accept cash, checks or Visa and Mastercard. If using cash, please bring bills smaller than $50. An administration fee of $23 (for children and adults) is charged per injection.
Some insurance providers may reimburse you for some of the costs. We will give you a receipt, but it is your responsibility to contact your insurance company to determine coverage and request reimbursement. If you are not sure if your insurance covers immunizations, call the toll-free number on the back of your insurance card and ask.
Click on the grey boxes below to see available immunizations and prices based on your insurance.
See information about COVID-19 vaccines here. See information about mpox vaccines here.
- Adults with Medicaid
- Adults with no insurance
- Adults with private insurance
- children with medicaid
- Children with no insurance
- children with private insurance
Vaccines available for adults with Medicaid | Out-of-Pocket cost |
---|---|
Chickenpox (Varicella)* | $0 |
COVID-19 | $0 |
Flu | $0 |
Haemophilus Influenza type b (HIB) | $0 |
Hepatitis A | $0 |
HPV9 (through age 26) | $0 |
Meningococcal B (Men B) | $0 |
Meningococcal Conjugate (MenACWY) | $0 |
MMR (Measles / Mumps / Rubella) | $0 |
Mpox | $0 |
PCV20 | $0 |
Polio (IPV) | $0 |
PPD (TB Skin Test) | $0 |
Shingles (Must be age 50+ or 19+ and immunocompromised) | $0 |
Tdap/Td (tetanus vaccine) | $0 |
Vaccines available for adults with no insurance coverage for immunizations | Max out-of-pocket cost |
---|---|
Chickenpox (Varicella)* | $23 |
COVID-19 | $23 |
Flu | $46 Flulaval and Fluzone (egg-free Flucelvax $55) (egg-free FluBlok $102) (high dose Fluzone $102) |
Haemophilus Influenza type b (HIB) | $39 |
Hepatitis A | $23 |
HPV9 (through age 26; for ages 27-45 see * note below) | $23 |
Meningococcal B (Men B) | $276 |
Meningococcal Conjugate (MenACWY) | $212 |
MMR (Measles / Mumps / Rubella) | $23 |
Mpox | $23 |
PCV20 | $23 |
Polio (IPV) | $73 |
PPD (TB Skin Test) | $11 |
Shingles (Must be age 50+ or 19+ and immunocompromised) | $23 |
Tdap/Td (tetanus vaccine) | $23 |
Vaccines available for adults with private insurance that covers immunizations |
Max out-of-pocket cost (varies by plan, call for details) |
---|---|
Chickenpox (Varicella) | $283 |
COVID-19 | $23 |
Flu Vaccine | $46 Flulaval and Fluzone (egg-free Flucelvax $55) (egg-free FluBlok $102) (high dose Fluzone $102) |
Haemophilus Influenza type b (HIB) | $39 |
Hepatitis A | $116 |
HPV9 - Human Papillomavirus (Gardasil 9) | $448 |
Meningococcal Group B | $276 |
Meningococcal Conjugate (MenACWY) | $212 |
MMR (Measles / Mumps / Rubella) | $169 |
Mpox | $23 |
PCV20 (Prevnar) | $408 |
Polio (IPV) | $73 |
PPD (TB Skin Test) | $11 |
Shingles (Shingrix) | $271 |
Tdap (Tetanus/Diphtheria/acellular Pertussis) | $81 |
Immunization Record outside of scheduled immunization appointment | $5 |
Vaccines available for children with Medicaid | Out-of-pocket cost |
---|---|
Chickenpox (Varicella) | $0 |
Combination vaccines available:
Pentacel, Pediarix, Quadracel, Kinrix, MMRV |
$0 |
COVID-19 | $0 |
DTaP (Diphtheria/Tetanus and acellular Pertussis) | $0 |
Flu | $0 |
Haemophilus Influenza type b (HIB) | $0 |
Hepatitis A | $0 |
Hepatitis B | $0 |
HPV 9 | $0 |
Meningococcal B (Men B) | $0 |
Meningococcal conjugate (MenACWY) | $0 |
MMR (Measles / Mumps / Rubella) | $0 |
Mpox | $0 |
PCV20 (Prevnar) | $0 |
Pentacel (DTaP-IPV / Hib) | $0 |
Polio (IPV) | $0 |
PPD (TB skin test) | $0 |
Rotavirus | $0 |
Td | $0 |
Tdap | $0 |
Vaxelis | $0 |
Vaccines available for children with no insurance coverage for immunizations | Max out-of-pocket cost |
---|---|
Chickenpox (Varicella) | $23 |
Combination Vaccines available:
Pentacel, Pediarix, Quadracel, Kinrix, MMRV |
$23 each |
COVID-19 | $23 |
DTaP (Diphtheria/Tetanus and acellular Pertussis) | $23 |
Flu | $23 |
Haemophilus Influenza type b (HIB) | $23 |
Hepatitis A | $23 |
Hepatitis B | $23 |
HPV 9 | $23 |
Meningococcal B (Men B) | $23 |
Meningococcal conjugate (MenACWY) | $23 |
MMR (Measles / Mumps / Rubella) | $23 |
Mpox | $23 |
PCV20 (Prevnar) | $23 |
Pentacel (DTaP-IPV / Hib) | $23 |
Polio (IPV) | $23 |
PPD (TB skin test) | $23 |
PPSV23 (Pneumovax) | $23 |
Rotavirus | $23 |
Td | $23 |
Tdap | $23 |
Vaxelis | $23 |
Vaccines available for children with private insurance that covers immunizations | Max out-of-pocket cost (varies by plan, call for details) |
---|---|
Chickenpox (Varicella) | $283 |
COVID-19 | $23 |
Flu Vaccine | $46 Flulaval and Fluzone (egg-free Flucelvax $55) |
Haemophilus Influenza type b (HIB) | $39 |
Hepatitis A | $64 |
Hepatitis B | $48 |
HPV9 - Human Papillomavirus (Gardasil 9) | $448 |
Meningococcal Group B | $276 |
Meningococcal Conjugate (MenACWY) | $212 |
MMR (Measles / Mumps / Rubella) | $169 |
Mpox | $23 |
PCV20 - Pneumococcal Conjugate (Prevnar) | $408 |
Pentacel (DTaP-IPV / Hib) | $156 |
Polio (IPV) | $73 |
PPD (TB Skin Test) | $34 |
PPSV23 - Pneumococcal Polysaccharide (Pneumovax) | $216 |
Tdap (Tetanus/Diphtheria/acellular Pertussis) | $81 |
Vaxelis | $192 |
Immunization Record outside of scheduled immunization appointment | $5 for an individual and $15 for a family of 3+ individuals
|
Updated fees July 1, 2023 (PDF). Fees are subject to change.